| Order | Items | Total | Payment | Status | Action |
|---|---|---|---|---|---|
| #NE4825 | Jollof × 2, Waakye | GH₵ 92 | MTN MoMo | Preparing | |
| #NE4824 | Fufu + soup | GH₵ 60 | AirtelTigo | Ready | |
| #NE4823 | Suya × 3 | GH₵ 135 | MTN MoMo | Preparing |
| Order ID | Customer | Items | Total | Payment | Status | Yango Rider |
|---|---|---|---|---|---|---|
| #NE4831 | Ama O. | Check-Check × 2, Malt | GH₵ 67 | MTN MoMo | Preparing | Kwame A. |
| #NE4830 | Yaw K. | Loaded Fried Yam × 1 | GH₵ 35 | AirtelTigo | Ready | Rider en route |
| #NE4829 | Fatima M. | Check-Check + Chicken combo | GH₵ 45 | MTN MoMo | Preparing | Emmanuel B. |
| #NE4828 | Kofi B. | Jollof Rice × 2 | GH₵ 64 | MTN MoMo | Delivered | Done |
| #NE4827 | Ibrahim Z. | Check-Check, Fried Yam, Malt | GH₵ 63 | Telecel | Delivered | Done |
| #NE4826 | Abena A. | Fried Yam + Shito × 2 | GH₵ 36 | MTN MoMo | Delivered | Done |
| Date | Amount | Orders | MoMo Number | Status |
|---|---|---|---|---|
| Mar 28, 2026 | GH₵ 3,480 | 112 | MTN 0551 881 234 | Paid |
| Mar 21, 2026 | GH₵ 3,120 | 98 | MTN 0551 881 234 | Paid |
| Mar 14, 2026 | GH₵ 2,870 | 91 | MTN 0551 881 234 | Paid |
| Mar 7, 2026 | GH₵ 2,480 | 84 | MTN 0551 881 234 | Paid |
| Order | Customer | Vendor | Amount | Commission | Payment | Status |
|---|---|---|---|---|---|---|
| #NE4831 | Ama O. | Mona's Corner | GH₵ 90 | GH₵ 13.50 | MTN MoMo | Paid |
| #NE4830 | Fatima M. | Hajia Zarah's TZ | GH₵ 84 | GH₵ 12.60 | MTN MoMo | Paid |
| #NE4829 | Kofi B. | Three Sisters Gob3 | GH₵ 60 | GH₵ 9.00 | AirtelTigo | Paid |
| #NE4828 | Ibrahim Z. | Tawakaltu | GH₵ 73 | GH₵ 10.95 | MTN MoMo | Paid |
| #NE4827 | Abena A. | Mma Adda's Acheke | GH₵ 56 | GH₵ 8.40 | Telecel | Pending |
| #NE4826 | Ramatu A. | Afiooo | GH₵ 38 | GH₵ 5.70 | MTN MoMo | Pending |
| Vendor | Area | Revenue | Orders | Rating | Status | |
|---|---|---|---|---|---|---|
MC Mona's Corner Check-Check, Fried Yam | Mamobi | GH₵ 14,820 | 487 | ⭐ 4.9 | Active | |
HZ Hajia Zarah's Special TZ Tuo Zaafi, Riceball | Mamobi | GH₵ 12,340 | 398 | ⭐ 4.9 | Active | |
3S Three Sisters Special Gob3 Beans, Plantain | Mamobi | GH₵ 8,960 | 312 | ⭐ 4.8 | Active | |
AF Afiooo Zongo Rice & Stew | Accra Newtown | GH₵ 7,480 | 264 | ⭐ 4.8 | Active | |
TW Tawakaltu TZ, Fufu, Kokonte | Nima | GH₵ 9,120 | 298 | ⭐ 4.7 | Active | |
MA Mma Adda's Special Acheke Acheke & Seafood | Nima | GH₵ 8,240 | 276 | ⭐ 4.9 | Active | |
AK Mama Akosua's Kitchen Jollof, Waakye, Fufu | Nima | GH₵ 10,480 | 342 | ⭐ 4.9 | Active | |
ZS Zongo Suya Spot Suya, Kilishi, Grills | Sabon Zongo | GH₵ 7,840 | 218 | ⭐ 4.8 | Active |
| Name | Phone | Type | Area | Orders | Spent | Status |
|---|---|---|---|---|---|---|
| Ama Owusu | 055 123 4567 | Registered | Nima | 28 | GH₵ 1,120 | Active |
| Yaw Kusi | 024 987 6543 | Registered | Madina | 14 | GH₵ 680 | Active |
| 0577 001 234 | 0577 001 234 | Guest | Sabon Zongo | 3 | GH₵ 180 | Active |
| Order | Customer | Vendor | Yango Rider | Total | Payment | Status |
|---|---|---|---|---|---|---|
| #NE4825 | Ama O. | Mama Akosua's | Kwame A. | GH₵ 92 | MTN MoMo | Preparing |
| #NE4824 | Yaw K. | Mama Akosua's | Emmanuel B. | GH₵ 60 | AirtelTigo | Out for delivery |
| #NE4823 | Guest 0577... | Zongo Suya Spot | Isaac M. | GH₵ 135 | MTN MoMo | Delivered |
| Vendor | MoMo Number | Provider | Amount | Due | Status | Action |
|---|---|---|---|---|---|---|
| Mona's Corner | 0551 881 234 | MTN | GH₵ 4,120 | Apr 4 | Pending | |
| Hajia Zarah's TZ | 0244 772 819 | AirtelTigo | GH₵ 3,680 | Apr 4 | Pending | |
| Three Sisters Gob3 | 0557 331 092 | MTN | GH₵ 2,940 | Apr 4 | Pending | |
| Tawakaltu | 0248 561 774 | AirtelTigo | GH₵ 2,760 | Apr 4 | Pending | |
| Mma Adda's Acheke | 0551 234 567 | MTN | GH₵ 2,480 | Apr 4 | Pending | |
| Mama Akosua's Kitchen | 0551 234 567 | MTN | GH₵ 3,240 | Mar 28 | Paid | |
| Zongo Suya Spot | 0551 876 543 | MTN | GH₵ 2,480 | Mar 28 | Paid |
| Code | Discount | Uses | Expires | Status |
|---|---|---|---|---|
| NIMOBI | Free delivery on first order | 1,284 | Dec 31, 2026 | Active |
| ZONGO50 | 50% off (max GH₵ 25) | 342 | Apr 30, 2026 | Active |
| CHECKCHECK | GH₵ 5 off Mona's Corner orders | 88 | May 15, 2026 | Active |
| TZLOVER | Free Koko with every TZ order | 54 | Apr 20, 2026 | Active |
| GOB3GANG | Buy 2 Gob3 plates, get 1 free | 120 | Apr 25, 2026 | Active |
| NEWTOWN10 | GH₵ 10 off orders from Accra Newtown vendors | 67 | Jun 30, 2026 | Active |
| ACHEKE20 | 20% off Mma Adda's Acheke | 43 | May 1, 2026 | Paused |
| JOLLOF10 | GH₵ 10 off jollof orders | 380 | Jun 30, 2026 | Paused |
| Zone / Area | Max Distance (km) | Delivery Fee (GH₵) | Active | |
|---|---|---|---|---|
| Nima / Mamobi Core zone | ||||
| Accra Newtown / Kaneshie Extended zone | ||||
| Madina / Adenta Far zone | ||||
| Tema / Ashaiman Coming soon |
| Name | Role | Last login | Status | ||
|---|---|---|---|---|---|
SA Super Admin |
[email protected] | Super Admin | Today, 7:12 AM | Active | |
OM Operations Mgr |
[email protected] | Operations | Yesterday | Active | |
FA Finance Admin |
[email protected] | Finance | 2 days ago | Active |
| Permission | Super Admin | Operations | Finance |
|---|---|---|---|
| Approve / suspend vendors | ✓ Yes | ✓ Yes | ✗ No |
| Process payouts | ✓ Yes | ✗ No | ✓ Yes |
| View all orders | ✓ Yes | ✓ Yes | ✓ Yes |
| Edit platform settings | ✓ Yes | ✗ No | ✗ No |
| Manage promo codes | ✓ Yes | ✓ Yes | ✗ No |